|
The rates shown exclude the price of calling our Story Text and Talk
access number 020 84971007 from your UK mobile phone
|
Destinations: A
| Rate
|
AFGHANISTAN | 19p per minute |
AFGHANISTAN KABUL | 19p per minute |
AFGHANISTAN MOBILE | 19p per minute |
AFGHANISTAN MOBILE AREEBA | 19p per minute |
AFGHANISTAN MOBILE AWCC | 19p per minute |
AFGHANISTAN MOBILE ROSHAN | 19p per minute |
ALBANIA | 4p per minute |
ALBANIA MOBILE | 18p per minute |
ALBANIA MOBILE AMC | 18p per minute |
ALBANIA MOBILE VODAFONE | 18p per minute |
ALBANIA TIRANA | 4p per minute |
ALGERIA | 5p per minute |
ALGERIA ALGIERS | 5p per minute |
ALGERIA MOBILE | 29p per minute |
ALGERIA MOBILE MPTA | 29p per minute |
ALGERIA MOBILE ORASCOM | 29p per minute |
ALGERIA MOBILE TELECOM | 29p per minute |
ALGERIA MOBILE WATANIYA | 29p per minute |
ALGERIA ORAN | 5p per minute |
ALGERIA SPECIAL | 18p per minute |
ANDORRA | 2p per minute |
ANDORRA MOBILE | 16p per minute |
ANDORRA MOBILE STA | 16p per minute |
ANDORRA SPECIAL | 11p per minute |
ANGOLA | 9p per minute |
ANGOLA MOBILE | 11p per minute |
ANGOLA MOBILE MOVICEL | 11p per minute |
ANGOLA MOBILE UNITEL | 11p per minute |
ANGUILLA | 10p per minute |
ANGUILLA MOBILE | 18p per minute |
ANGUILLA MOBILE CWWI | 18p per minute |
ANGUILLA MOBILE DIGICEL | 18p per minute |
ANTARTICA | 96p per minute |
ANTIGUA & BARBUDA | 12p per minute |
ANTIGUA & BARBUDA MOBILE | 12p per minute |
ARGENTINA | 1.5p per minute |
ARGENTINA BAHIA BLANCA | 1.5p per minute |
ARGENTINA BUENOS AIRES | 1.5p per minute |
ARGENTINA CAMPANA | 1.5p per minute |
ARGENTINA CARLOS PAZ | 1.5p per minute |
ARGENTINA CORDOBA | 1.5p per minute |
ARGENTINA JUNIN | 1.5p per minute |
ARGENTINA LA PAMPA | 1.5p per minute |
ARGENTINA LA PLATA | 1.5p per minute |
ARGENTINA MAR DEL PLATA | 1.5p per minute |
ARGENTINA MENDOZA | 1.5p per minute |
ARGENTINA MERLO | 1.5p per minute |
ARGENTINA MOBILE | 10p per minute |
ARGENTINA MORENO | 1.5p per minute |
ARGENTINA NEUGUEN | 1.5p per minute |
ARGENTINA PILAR LUJAN MERCEDES | 1.5p per minute |
ARGENTINA POSADAS | 1.5p per minute |
ARGENTINA RESISTENCIA | 1.5p per minute |
ARGENTINA RIO CUARTO | 1.5p per minute |
ARGENTINA ROSARIO | 1.5p per minute |
ARGENTINA SALTA | 1.5p per minute |
ARGENTINA SAN LUIS | 1.5p per minute |
ARGENTINA SANTA FE | 1.5p per minute |
ARGENTINA TANDIL | 1.5p per minute |
ARGENTINA TUCUMAN | 1.5p per minute |
ARGENTINA VILLA MARIA | 1.5p per minute |
ARGENTINA ZARATE | 1.5p per minute |
ARMENIA | 9p per minute |
ARMENIA KARABAKH | 9p per minute |
ARMENIA KARABAKH MOBILE | 15p per minute |
ARMENIA MOBILE | 15p per minute |
ARMENIA MOBILE ARMENTEL | 15p per minute |
ARMENIA MOBILE K TELECOM | 15p per minute |
ARMENIA YEREVAN | 9p per minute |
ARUBA | 8p per minute |
ARUBA MOBILE | 18p per minute |
ARUBA MOBILE DIGICEL | 18p per minute |
ASCENSION ISL | 118p per minute |
ASCENSION ISL SPECIAL | 100p per minute |
AUSTRALIA | 1p per minute |
AUSTRALIA ADELAIDE | 1p per minute |
AUSTRALIA BRISBANE | 1p per minute |
AUSTRALIA CANBERRA | 1p per minute |
AUSTRALIA EXTERNAL TERRITORIES | 9p per minute |
AUSTRALIA HOBERT | 2p per minute |
AUSTRALIA MELBOURNE | 1p per minute |
AUSTRALIA MOBILE | 8p per minute |
AUSTRALIA MOBILE HUTCHISON | 8p per minute |
AUSTRALIA MOBILE MOBILESAT | 8p per minute |
AUSTRALIA MOBILE OPTUS | 8p per minute |
AUSTRALIA MOBILE TELSTRA | 8p per minute |
AUSTRALIA MOBILE VODAFONE | 8p per minute |
AUSTRALIA PERTH | 1p per minute |
AUSTRALIA PREMIUM | 90p per minute |
AUSTRALIA SATELLITE MOBILE | 9p per minute |
AUSTRALIA SYDNEY | 1p per minute |
AUSTRALIA VODAFONE MOBILE | 10p per minute |
AUSTRIA | 2p per minute |
AUSTRIA BADGASTEIN | 2p per minute |
AUSTRIA LINZ | 2p per minute |
AUSTRIA MOBILE | 10p per minute |
AUSTRIA MOBILE 3G | 10p per minute |
AUSTRIA MOBILE CONNECT | 10p per minute |
AUSTRIA MOBILE MAX MOBIL | 10p per minute |
AUSTRIA MOBILE MOBILKOM | 10p per minute |
AUSTRIA MOBILE T-MOBILE | 10p per minute |
AUSTRIA MOBILE TELE RING | 10p per minute |
AUSTRIA MOBILE TELE2 | 10p per minute |
AUSTRIA MOBILE TETRACALL | 10p per minute |
AUSTRIA MOBILE YESSS | 10p per minute |
AUSTRIA PREMIUM | 31p per minute |
AUSTRIA SALZBURG | 2p per minute |
AUSTRIA VIENA | 1.5p per minute |
AZERBAIJAN | 12p per minute |
AZERBAIJAN BAKU | 12p per minute |
AZERBAIJAN MOBILE | 21p per minute |
AZERBAIJAN MOBILE AZERCELL | 21p per minute |
AZERBAIJAN MOBILE BAKCELL | 21p per minute |
|
The rates shown exclude the price of calling our Story Text and Talk
access number 020 84971007 from your UK mobile phone
|
Destinations: B
| Rate
|
BAHAMAS | 3.5p per minute |
BAHAMAS MOBILE | 18p per minute |
BAHRAIN | 2.5p per minute |
BAHRAIN MOBILE | 6p per minute |
BAHRAIN MOBILE BATELCO | 6p per minute |
BAHRAIN MOBILE MTC | 6p per minute |
BAHRAIN SPECIAL | 7p per minute |
BANGLADESH | 3p per minute |
BANGLADESH CHITTAGONG | 3p per minute |
BANGLADESH DHAKA | 3p per minute |
BANGLADESH KHULNA | 3p per minute |
BANGLADESH MOBILE | 3p per minute |
BANGLADESH MOBILE DHAK CELL | 3p per minute |
BANGLADESH MOBILE GRAMEEN | 3p per minute |
BANGLADESH MOBILE TMIB | 3p per minute |
BANGLADESH MOULVIBIZAR | 3p per minute |
BANGLADESH SYLHET | 3p per minute |
BARBADOS | 6p per minute |
BARBADOS MOBILE | 17p per minute |
BARBADOS MOBILE CWWI | 17p per minute |
BARBADOS MOBILE DIGICEL | 17p per minute |
BARBADOS MOBILE DIGICELL | 17p per minute |
BELARUS | 18p per minute |
BELARUS MINSK | 18p per minute |
BELARUS MOBILE | 21p per minute |
BELARUS MOBILE BEST | 21p per minute |
BELARUS MOBILE MDC | 21p per minute |
BELARUS MOBILE MTS | 21p per minute |
BELGIUM | 1p per minute |
BELGIUM ANTWERP | 1p per minute |
BELGIUM BRUSSELS | 1p per minute |
BELGIUM LEUVEN | 1p per minute |
BELGIUM LIEGE | 1p per minute |
BELGIUM MOBILE | 16p per minute |
BELGIUM MOBILE BASE | 16p per minute |
BELGIUM MOBILE BELGACOM | 16p per minute |
BELGIUM MOBILE KPN ORANGE | 16p per minute |
BELGIUM MOBILE MOBISTAR | 16p per minute |
BELGIUM MOBILE PROXIMUS | 16p per minute |
BELGIUM SPECIAL | 16p per minute |
BELGIUM TELENET | 1p per minute |
BELGIUM VERSATEL | 1.5p per minute |
BELIZE | 19p per minute |
BELIZE BELIZE CITY | 19p per minute |
BELIZE MOBILE | 20p per minute |
BELIZE MOBILE BTL | 20p per minute |
BENIN | 14p per minute |
BENIN COTONOU | 14p per minute |
BENIN MOBILE | 14p per minute |
BENIN MOBILE ARREBA | 14p per minute |
BENIN MOBILE BBCOM | 14p per minute |
BENIN MOBILE BENINCELL | 14p per minute |
BENIN MOBILE LIBERCOM | 14p per minute |
BENIN MOBILE TELECEL | 14p per minute |
BERMUDA | 4p per minute |
BERMUDA MOBILE | 4p per minute |
BERMUDA MOBILE BERMUDA | 4p per minute |
BERMUDA MOBILE BERMUDA TELECOMMUNICATION | 3p per minute |
BHUTAN | 9p per minute |
BHUTAN MOBILE | 9p per minute |
BHUTAN MOBILE B-MOBILE | 9p per minute |
BOLIVIA | 11p per minute |
BOLIVIA COCHABAMBA | 11p per minute |
BOLIVIA LA PAZ | 11p per minute |
BOLIVIA MOBILE | 11p per minute |
BOLIVIA MOBILE ENTEL | 11p per minute |
BOLIVIA MOBILE NUEVATEL | 11p per minute |
BOLIVIA SANTA CRUZ | 11p per minute |
BOSNIA | 10p per minute |
BOSNIA HT MOSTAR | 10p per minute |
BOSNIA MOBILE | 21p per minute |
BOSNIA MOBILE BIH | 21p per minute |
BOSNIA MOBILE ERONET | 21p per minute |
BOSNIA MOBILE SRPSKE | 21p per minute |
BOSNIA SARAJEVO | 10p per minute |
BOSNIA SPECIAL | 23p per minute |
BOTSWANA | 7p per minute |
BOTSWANA MOBILE | 17p per minute |
BOTSWANA MOBILE MACSOM | 17p per minute |
BRAZIL | 2p per minute |
BRAZIL BELEM | 2p per minute |
BRAZIL BELO HORIZONTE | 2p per minute |
BRAZIL BRASILIA | 2p per minute |
BRAZIL CAMPINAS | 2p per minute |
BRAZIL CAMPO GRANDE | 2p per minute |
BRAZIL CUIABA | 2p per minute |
BRAZIL CURITIBA | 2p per minute |
BRAZIL FLORIANPLIS | 2p per minute |
BRAZIL FORTALEZA | 2p per minute |
BRAZIL FOZ DO IGUAZU | 2p per minute |
BRAZIL GOIANIA | 2p per minute |
BRAZIL GOVERNADOR VALADARES | 2p per minute |
BRAZIL JOAO PESSOA | 2p per minute |
BRAZIL JOINVILLE | 2p per minute |
BRAZIL LONDRINA | 2p per minute |
BRAZIL MACEIO | 2p per minute |
BRAZIL MANAUS | 2p per minute |
BRAZIL MARINGA | 2p per minute |
BRAZIL MOBILE | 11p per minute |
BRAZIL MOBILE CLARO | 11p per minute |
BRAZIL MOBILE RIO DE JANEIRO | 11p per minute |
BRAZIL MOBILE SAO PAULO | 11p per minute |
BRAZIL MOBILE TIM | 11p per minute |
BRAZIL NATAL | 2p per minute |
BRAZIL ON NET | 2p per minute |
BRAZIL POCOS DE CALDAS | 2p per minute |
BRAZIL PORTO ALEGRE | 2p per minute |
BRAZIL RECIFE | 2p per minute |
BRAZIL RIBEIRAO PRETO | 2p per minute |
BRAZIL RIO DE JANEIRO | 1p per minute |
BRAZIL SALVADOR | 2p per minute |
BRAZIL SAN JOSE | 2p per minute |
BRAZIL SANTOS | 2p per minute |
BRAZIL SAO PAULO | 1p per minute |
BRAZIL SOROCABA | 2p per minute |
BRAZIL VICTORIA | 2p per minute |
BRAZIL VITORIA | 2p per minute |
BRUNEI | 2p per minute |
BRUNEI MOBILE | 2.5p per minute |
BRUNEI MOBILE DSTCOM | 2.5p per minute |
BULGARIA | 3.5p per minute |
BULGARIA MOBILE | 30p per minute |
BULGARIA MOBILE BTC | 30p per minute |
BULGARIA MOBILE GLOBUL | 30p per minute |
BULGARIA MOBILE MOBIKOM | 30p per minute |
BULGARIA MOBILE MOBITEL | 30p per minute |
BULGARIA PLOVDIV | 3.5p per minute |
BULGARIA SOFIA | 3.5p per minute |
BULGARIA VARNA | 3.5p per minute |
BURKINA FASO | 19p per minute |
BURKINA FASO MOBILE | 19p per minute |
BURKINA FASO MOBILE CELTEL | 19p per minute |
BURKINA FASO MOBILE TELECEL | 19p per minute |
BURKINA FASO MOBILE TELMOB | 19p per minute |
BURUNDI | 7p per minute |
BURUNDI MOBILE | 10p per minute |
BURUNDI MOBILE ONATEL | 10p per minute |
BURUNDI MOBILE TELECEL | 10p per minute |
BURUNDI MOBILE TELECEL BURUNDI | 6p per minute |
BURUNDI SPECIAL | 14p per minute |
|
The rates shown exclude the price of calling our Story Text and Talk
access number 020 84971007 from your UK mobile phone
|
Destinations: C
| Rate
|
CAMBODIA | 5p per minute |
CAMBODIA MOBILE | 5p per minute |
CAMBODIA MOBILE CAMGSM | 5p per minute |
CAMBODIA MOBILE CASACOM | 5p per minute |
CAMBODIA PHNOM PENH | 5p per minute |
CAMEROON | 11p per minute |
CAMEROON DUALA | 11p per minute |
CAMEROON MOBILE | 17p per minute |
CAMEROON MOBILE MTN | 17p per minute |
CAMEROON MOBILE ORANGE | 17p per minute |
CAMEROON SPECIAL | 44p per minute |
CAMEROON YAOUNDE | 11p per minute |
CANADA | 1p per minute |
CANADA MONTREAL | 1p per minute |
CANADA ONTARIO | 1p per minute |
CANADA PREMIUM | 3.5p per minute |
CANADA QUEBEC | 1p per minute |
CANADA SPACEMOB | 1p per minute |
CANADA TORONTO | 1p per minute |
CANADA VANCOUVER | 1p per minute |
CAPE VERDE | 14p per minute |
CAPE VERDE MOBILE | 21p per minute |
CAYMAN ISL | 14p per minute |
CAYMAN ISL MOBILE | 14p per minute |
CAYMAN ISL MOBILE CWWI | 14p per minute |
CAYMAN ISL MOBILE DIGICEL | 14p per minute |
CENTRAL AFRICAN REP | 28p per minute |
CENTRAL AFRICAN REP BANGUI | 28p per minute |
CENTRAL AFRICAN REP MOBILE | 28p per minute |
CHAD | 12p per minute |
CHAD MOBILE | 18p per minute |
CHAD MOBILE CELTEL | 18p per minute |
CHILE | 2p per minute |
CHILE EASTER ISLANDS | 44p per minute |
CHILE MOBILE | 14p per minute |
CHILE MOBILE ENTEL PCS | 14p per minute |
CHILE MOBILE MOVISTAR | 14p per minute |
CHILE RURAL AREAS | 26p per minute |
CHILE SANTIAGO | 2p per minute |
CHILE SPECIAL | 110p per minute |
CHINA | 1p per minute |
CHINA BEIJING | 1p per minute |
CHINA FUZHOU | 1p per minute |
CHINA GUANGZHOU | 1p per minute |
CHINA MOBILE | 1p per minute |
CHINA MOBILE CHINA | 1p per minute |
CHINA MOBILE UNICOM | 1p per minute |
CHINA SHANGHAI | 1p per minute |
CHINA SHENYANG | 1p per minute |
CHINA SHENZHEN | 1p per minute |
CHINA SPECIAL | 1p per minute |
CHINA WENZHOU | 1p per minute |
CHRISTMAS ISL | 31p per minute |
COCOS ISL | 23p per minute |
COLOMBIA | 2p per minute |
COLOMBIA ARMENIA | 2p per minute |
COLOMBIA BARRANQUILLA | 2p per minute |
COLOMBIA BOGOTA | 2p per minute |
COLOMBIA BUCARAMANGA | 2p per minute |
COLOMBIA BUENAVENTUR | 2p per minute |
COLOMBIA CALI | 2p per minute |
COLOMBIA CARTAGENA | 2p per minute |
COLOMBIA CARTAGO | 2p per minute |
COLOMBIA CUCUTA | 2p per minute |
COLOMBIA MANIZALES | 2p per minute |
COLOMBIA MEDELLIN | 2p per minute |
COLOMBIA MOBILE | 6p per minute |
COLOMBIA MOBILE AMERICA | 6p per minute |
COLOMBIA MOBILE COMCEL | 6p per minute |
COLOMBIA MOBILE MOVISTAR | 6p per minute |
COLOMBIA MOBILE OLA | 6p per minute |
COLOMBIA MONTERIA | 2p per minute |
COLOMBIA PALMIRA | 2p per minute |
COLOMBIA PEREIRA | 2p per minute |
COLOMBIA POPAYAN | 2p per minute |
COLOMBIA PREMIUM | 7p per minute |
COLOMBIA SANTA MARTA | 2p per minute |
COMOROS | 24p per minute |
COMOROS MOBILE | 30p per minute |
COMOROS MOBILE SPACE | 30p per minute |
CONFERENCE | 6.7p per minute |
CONFERENCE2 | 15p per minute |
CONGO | 30p per minute |
CONGO MOBILE | 28p per minute |
CONGO MOBILE CELTEL | 28p per minute |
CONGO MOBILE LIBERTIS | 28p per minute |
COOK ISL | 56p per minute |
COSTA RICA | 4p per minute |
COSTA RICA MOBILE | 4p per minute |
COSTA RICA MOBILE ICE | 4p per minute |
COSTA RICA SAN JOSE | 4p per minute |
COSTA RICA SPECIAL | 4p per minute |
CROATIA | 2p per minute |
CROATIA MOBILE | 16p per minute |
CROATIA MOBILE HTM | 16p per minute |
CROATIA MOBILE T-MOBILE | 16p per minute |
CROATIA MOBILE TELE2 | 16p per minute |
CROATIA MOBILE VIPNET | 16p per minute |
CROATIA SPECIAL | 16p per minute |
CROATIA ZAGREB | 2p per minute |
CUBA | 68p per minute |
CUBA MOBILE | 90p per minute |
CYPRUS | 1p per minute |
CYPRUS MOBILE | 3p per minute |
CYPRUS MOBILE AREEBA | 3p per minute |
CYPRUS MOBILE CYTAMOBILE | 3p per minute |
CYPRUS PREMIUM | 4p per minute |
CZECH REP | 1p per minute |
CZECH REP MOBILE | 9p per minute |
CZECH REP MOBILE CESKYMOBIL | 9p per minute |
CZECH REP MOBILE EUROTEL | 9p per minute |
CZECH REP MOBILE T-MOBILE | 9p per minute |
CZECH REP PRAGUE | 1p per minute |
CZECH REP PREMIUM | 11p per minute |
CZECH REP SPECIAL | 11p per minute |
|
The rates shown exclude the price of calling our Story Text and Talk
access number 020 84971007 from your UK mobile phone
|
Destinations: D
| Rate
|
DENMARK | 1p per minute |
DENMARK COPENHAGEN | 1p per minute |
DENMARK MOBILE | 13p per minute |
DENMARK MOBILE HI3G | 13p per minute |
DENMARK MOBILE ORANGE | 13p per minute |
DENMARK MOBILE SONOFON | 13p per minute |
DENMARK MOBILE TELE2 | 13p per minute |
DENMARK MOBILE TELEDANMARK | 13p per minute |
DENMARK MOBILE TELIA | 13p per minute |
DENMARK PREMIUM | 16p per minute |
DENMARK SPECIAL | 17p per minute |
DIEGO GARCIA | 127p per minute |
DJIBOUTI | 29p per minute |
DJIBOUTI MOBILE | 29p per minute |
DOMINICA | 10p per minute |
DOMINICA MOBILE | 19p per minute |
DOMINICA MOBILE CWWI | 19p per minute |
DOMINICA MOBILE ORANGE | 19p per minute |
DOMINICAN REP MOBILE | 8p per minute |
DOMINICAN REP SANTIAGO | 2.5p per minute |
DOMINICAN REP SANTO DOMINGO | 2.5p per minute |
DOMINICAN REP. | 2.5p per minute |
DOMINICAN REP. OVERLAY | 2.5p per minute |
|
The rates shown exclude the price of calling our Story Text and Talk
access number 020 84971007 from your UK mobile phone
|
Destinations: E
| Rate
|
EAST TIMOR | 65p per minute |
EAST TIMOR SPECIAL | 50p per minute |
ECUADOR | 9p per minute |
ECUADOR ANDINATEL | 9p per minute |
ECUADOR CUENCA | 9p per minute |
ECUADOR CUENCA ETAPA | 9p per minute |
ECUADOR GREATER CUENCA | 9p per minute |
ECUADOR GUAYAQUIL | 9p per minute |
ECUADOR MOBILE | 16p per minute |
ECUADOR MOBILE ONNET | 16p per minute |
ECUADOR MOBILE PORTA | 16p per minute |
ECUADOR PACIFITEL | 9p per minute |
ECUADOR QUITO | 9p per minute |
ECUADOR SPECIAL | 16p per minute |
EGYPT | 8p per minute |
EGYPT ALEXANDRIA | 8p per minute |
EGYPT CAIRO | 8p per minute |
EGYPT MOBILE | 8p per minute |
EGYPT MOBILE ETISALAT | 8p per minute |
EGYPT MOBILE MOBINIL | 8p per minute |
EGYPT MOBILE VODAFONE | 8p per minute |
EGYPT SPECIAL | 10p per minute |
EL SALVADOR | 17p per minute |
EL SALVADOR MOBILE | 17p per minute |
EL SALVADOR MOBILE TELEFONICA | 17p per minute |
EL SALVADOR MOBILE TELEMOVIL | 17p per minute |
EL SALVADOR PERSONAL CTE | 17p per minute |
EL SALVADOR SPECIAL | 16p per minute |
EMSAT | 378p per minute |
EQUATORIAL GUINEA | 18p per minute |
EQUATORIAL GUINEA MOBILE | 18p per minute |
EQUATORIAL GUINEA MOBILE GETESA | 18p per minute |
ERITREA | 22p per minute |
ERITREA MOBILE | 22p per minute |
ESTONIA | 1.5p per minute |
ESTONIA MOBILE | 27p per minute |
ESTONIA MOBILE EMT | 27p per minute |
ESTONIA MOBILE RADIOLINJA | 27p per minute |
ESTONIA PREMIUM | 38p per minute |
ESTONIA SPECIAL | 38p per minute |
ESTONIA SPECIAL NGN | 38p per minute |
ESTONIA TALLIN | 1.5p per minute |
ETHIOPIA | 20p per minute |
ETHIOPIA ADDIS ABABA | 20p per minute |
ETHIOPIA MOBILE | 24p per minute |
|
The rates shown exclude the price of calling our Story Text and Talk
access number 020 84971007 from your UK mobile phone
|
Destinations: F
| Rate
|
FALKLAND ISL | 49p per minute |
FAROE ISL | 5p per minute |
FAROE ISL MOBILE | 17p per minute |
FAROE ISL MOBILE FAROESE | 17p per minute |
FIJI | 15p per minute |
FIJI MOBILE | 15p per minute |
FIJI MOBILE VODAFONE | 15p per minute |
FINLAND | 4p per minute |
FINLAND HELSINKI | 4p per minute |
FINLAND MOBILE | 8p per minute |
FINLAND MOBILE AALAND | 8p per minute |
FINLAND MOBILE DNA | 8p per minute |
FINLAND MOBILE ELISA | 8p per minute |
FINLAND MOBILE FINNET | 8p per minute |
FINLAND MOBILE TELIASONERA | 8p per minute |
FINLAND PREMIUM | 13p per minute |
FINLAND SPECIAL | 8p per minute |
FRANCE | 1p per minute |
FRANCE BOUYGUES MOBILE | 9p per minute |
FRANCE LILLE | 1p per minute |
FRANCE LYON | 1p per minute |
FRANCE MARSEILLE | 1p per minute |
FRANCE MOBILE | 9p per minute |
FRANCE MOBILE DOLPHIN | 9p per minute |
FRANCE NGN | 11p per minute |
FRANCE NICE | 1p per minute |
FRANCE ORANGE MOBILE | 9p per minute |
FRANCE PARIS | 1p per minute |
FRANCE SFR MOBILE | 9p per minute |
FRANCE STRASBOURG | 1p per minute |
FRENCH GUIANA | 3.5p per minute |
FRENCH GUIANA MOBILE | 18p per minute |
FRENCH GUIANA SPECIAL | 17p per minute |
FRENCH POLYNESIA | 17p per minute |
FRENCH POLYNESIA MOBILE | 25p per minute |
FRENCH POLYNESIA MOBILE VINI | 25p per minute |
|
The rates shown exclude the price of calling our Story Text and Talk
access number 020 84971007 from your UK mobile phone
|
Destinations: G
| Rate
|
GABON | 15p per minute |
GABON MOBILE | 15p per minute |
GABON MOBILE CELTEL | 15p per minute |
GABON MOBILE LIBERTIS | 15p per minute |
GABON MOBILE TELECEL | 15p per minute |
GAMBIA | 33p per minute |
GAMBIA MOBILE | 33p per minute |
GAMBIA MOBILE AFRICELL | 33p per minute |
GAMBIA SPECIAL | 34p per minute |
GEORGIA | 2.5p per minute |
GEORGIA ABKHAZIA | 3.5p per minute |
GEORGIA MOBILE | 8p per minute |
GEORGIA MOBILE GEOCELL | 8p per minute |
GEORGIA MOBILE IBERIATEL | 8p per minute |
GEORGIA MOBILE MAGTICOM | 8p per minute |
GEORGIA MOBILE MEGACOM | 8p per minute |
GEORGIA TBILISI | 2.5p per minute |
GERMANY | 1p per minute |
GERMANY BERLIN | 1p per minute |
GERMANY BONN | 1p per minute |
GERMANY BREMEN | 1p per minute |
GERMANY COLOGNE | 1p per minute |
GERMANY DORTMUND | 1p per minute |
GERMANY DRESDEN | 1p per minute |
GERMANY DUISBURG | 1p per minute |
GERMANY DUSSELDORF | 1p per minute |
GERMANY ESSEN | 1p per minute |
GERMANY FRANKFURT | 1p per minute |
GERMANY HAMBURG | 1p per minute |
GERMANY HANOVER | 1p per minute |
GERMANY LEIPZIG | 1p per minute |
GERMANY MANNHEIM | 1p per minute |
GERMANY MOBILE | 12p per minute |
GERMANY MOBILE 3G | 12p per minute |
GERMANY MOBILE D1 NETZ MOBILFUNK | 12p per minute |
GERMANY MOBILE D2 NETZ MOBILFUNK | 12p per minute |
GERMANY MOBILE DOLPHIN | 12p per minute |
GERMANY MOBILE E PLUS MOBILFUNK | 12p per minute |
GERMANY MOBILE E2 NETZ MOBILFUNK | 12p per minute |
GERMANY MOBILE MOBILCOM | 12p per minute |
GERMANY MOBILE QUAM | 12p per minute |
GERMANY MUNICH | 1p per minute |
GERMANY NUREMBERG | 1p per minute |
GERMANY PREMIUM | 383p per minute |
GERMANY SPECIAL | 13p per minute |
GERMANY STUTTGART | 1p per minute |
GHANA | 21p per minute |
GHANA ACCRA | 21p per minute |
GHANA MOBILE | 20p per minute |
GHANA MOBILE SCANCOM | 20p per minute |
GIBRALTAR | 3p per minute |
GIBRALTAR MOBILE | 20p per minute |
GIBRALTAR MOBILE GIBTEL | 20p per minute |
GREECE | 1p per minute |
GREECE ATHENS | 1p per minute |
GREECE MOBILE | 9p per minute |
GREECE MOBILE COSMOTE | 9p per minute |
GREECE MOBILE Q | 9p per minute |
GREECE MOBILE TIM | 9p per minute |
GREECE MOBILE VODAFONE | 9p per minute |
GREECE PREMIUM | 9p per minute |
GREECE SPECIAL | 9p per minute |
GREECE THESSALONIKI | 1p per minute |
GREENLAND | 47p per minute |
GREENLAND MOBILE | 47p per minute |
GRENADA | 9p per minute |
GRENADA MOBILE | 18p per minute |
GRENADA MOBILE CWWI | 18p per minute |
GRENADA MOBILE DIGICEL | 18p per minute |
GUADELOUPE | 2p per minute |
GUADELOUPE MOBILE | 18p per minute |
GUADELOUPE SPECIAL | 19p per minute |
GUAM | 1.5p per minute |
GUAM MOBILE HAFATEL | 1.5p per minute |
GUANTANAMO | 65p per minute |
GUATEMALA | 13p per minute |
GUATEMALA CITY | 13p per minute |
GUATEMALA MOBILE | 11p per minute |
GUATEMALA MOBILE BELLSOUTH | 11p per minute |
GUATEMALA MOBILE COMCEL | 11p per minute |
GUATEMALA MOBILE ONNET | 11p per minute |
GUATEMALA MOBILE PCS | 11p per minute |
GUATEMALA MOBILE RESIDENTIAL | 11p per minute |
GUATEMALA MOBILE TELEFONICA | 11p per minute |
GUATEMALA SPECIAL | 13p per minute |
GUATEMALA TELGUA FIXED | 13p per minute |
GUINEA | 32p per minute |
GUINEA BISSAU | 25p per minute |
GUINEA BISSAU MOBILE | 25p per minute |
GUINEA CONAKRY | 32p per minute |
GUINEA MOBILE | 30p per minute |
GUINEA MOBILE INTERCEL | 30p per minute |
GUINEA MOBILE SOTELGUI | 30p per minute |
GUINEA MOBILE SPACETEL | 30p per minute |
GUYANA | 22p per minute |
GUYANA GEORGETOWN | 22p per minute |
GUYANA MOBILE | 22p per minute |
|
The rates shown exclude the price of calling our Story Text and Talk
access number 020 84971007 from your UK mobile phone
|
Destinations: H
| Rate
|
HAITI | 20p per minute |
HAITI MOBILE | 20p per minute |
HAITI MOBILE COMCEL | 20p per minute |
HAITI MOBILE DIGICEL | 20p per minute |
HAITI MOBILE RECTEL | 20p per minute |
HAITI PORT-AU-PRINCE | 20p per minute |
HAITI SPECIAL SERVICES | 17p per minute |
HONDURAS | 13p per minute |
HONDURAS MOBILE | 13p per minute |
HONDURAS MOBILE CELTEL | 13p per minute |
HONDURAS MOBILE MEGATEL | 13p per minute |
HONDURAS MOBILE SERCOM | 13p per minute |
HONDURAS SAN PEDRO | 13p per minute |
HONDURAS SPECIAL | 13p per minute |
HONDURAS TEGUCIGALPA | 12p per minute |
HONG KONG | 1p per minute |
HONG KONG MOBILE | 1p per minute |
HONG KONG PREMIUM | 1.5p per minute |
HONG KONG SPECIAL | 1.5p per minute |
HUNGARY | 1p per minute |
HUNGARY BUDAPEST | 1p per minute |
HUNGARY MOBILE | 8p per minute |
HUNGARY MOBILE PANNON | 8p per minute |
HUNGARY MOBILE T-MOBILE | 8p per minute |
HUNGARY MOBILE VODAFONE | 8p per minute |
HUNGARY MOBILE WESTEL | 8p per minute |
HUNGARY PREMIUM | 8p per minute |
HUNGARY SPECIAL | 8p per minute |
|
The rates shown exclude the price of calling our Story Text and Talk
access number 020 84971007 from your UK mobile phone
|
Destinations: I
| Rate
|
ICELAND | 1.5p per minute |
ICELAND MOBILE | 16p per minute |
ICELAND MOBILE IMC | 16p per minute |
ICELAND MOBILE TELECOM | 16p per minute |
ICELAND MOBILE VODAFONE | 16p per minute |
ICELAND MOBILE ZERO NINE | 16p per minute |
ICELAND PREMIUM | 19p per minute |
ICELAND REYKJAVIK | 1.5p per minute |
ICELAND SPECIAL | 19p per minute |
INDIA | 1.5p per minute |
INDIA AHMEDABAD | 1.5p per minute |
INDIA AMBALA | 1.5p per minute |
INDIA AMRITSAR | 1.5p per minute |
